110 Inch Multi Touch Screen All In One Pc Interactive Flat Panel For Education Android Usb Oem Status School Series
| MOQ: | No Limited |
|---|
Product Details

|
Specifiaction of 110 inch interactive flat panel |
||||
| Item | Item series | H3-AS series | ||
| Model | UT-TVI110H3-AS | |||
| Panel parameters | Size | 110 inches | ||
| Response time | 8 ms | |||
| Aspect ratio | 16:9 | |||
| Maximum display size | 2436.48H)×1370.52(V) mm | |||
| Resolution | 3840(H)×2160(V) | |||
| Pixel spacing | 0.2115×0.6345 mm | |||
| Refresh rate | 120Hz | |||
| Color degree | 1.07B (10bit) | |||
| Color gamut NTSC (Typ) | 95% | |||
| Contrast (Typ) | 1200:1 | |||
| Viewing angle | 178° (H/V) | |||
| Backlight type | DLED | |||
| Screen brightness (Typ) | 500cd/m2 | |||
| Life | ≥50000 hours | |||
| Audio and video parameters | Channel | 2.0 | ||
| Power | 2 x 15W@ 8Ω | |||
| Camera | Pixel | ≥12 mega | ||
| Quantity | 1 | |||
| Position | Top border centered | |||
| Field of view | ≥92 degrees | |||
| Microphone | Pickup distance | 0-10 meters | ||
| Quantity | 8 arrays | |||
| Touch writing system | Recognition principle | Infrared recognition | ||
| Support system | Windows10/Windows 8/Windows 7/Windows XP/Android/Linux/Mac OS X/Chrome | |||
| Touch points | Windows: 20 points / Android: 10 points | |||
| Minimum identifier | 3mm | |||
| Input | An opaque object such as a finger or a touch pen | |||
| Response time | < 8 ms | |||
| Touch accuracy | ±1mm (more than 90% touch area) | |||
| Writing height | 3.5mm | |||
| Way of communication | Full speed USB | |||
| Writing surface hardness | 7H | |||
| Output coordinates | 32767 (W) × 32767 (D) | |||
| Built-in Android system | System version | Android 8.0 | ||
| CPU | A73×2+A53×2 | |||
| GPU | Mali-G51×4 | |||
| RAM | 4GB | |||
| ROM | 32GB | |||
| Wi-Fi | Version | IEEE 802.11 ac/b/g/n/a/ax | ||
| Working frequency | 2.4GHz/5GHz | |||
| Working distance | 12 meters | |||
| Effective input and output port | VGA IN | 1 | ||
| PC AUDIO IN | 1 | |||
| COAX | 1 | |||
| RS232 | 1 | |||
| RJ45 IN | 1 | |||
| EARPHONE OUT | 1 | |||
| USB 2.0 | 1 | |||
| HDMI OUT | 1 | |||
| USB 3.0 | 2 | |||
| TOUCH OUT | 2 | |||
| HDMI IN | 3 | |||
| Front-facing port | USB | 3 | ||
| Power parameter | Power input | 100-240V~50/60Hz | ||
| Maximum power consumption of the whole machine | 750W | |||
| Standby power consumption | ≤1W | |||
| PC system (optional) | PC model | Pluggable Intel Core series modular computer | ||
| Configuration | I5/I7/I9 (Optional) | |||
| PC Interface | 80 pin | |||
| Size and weight | Machine size (length × width × thickness) | 2499.4×1500.7×170.8mm | ||
| Package size (length × thickness × height) | 2670 x330×1880mm (Deviation ±10mm) | |||
| Machine + wall-mounted kits thickness | 173mm (Deviation ±4mm) | |||
| VESA hole size (length × width) | 1000×800mm | |||
| Wall screw specifications | M8×25mm | |||
| Net weight | 123±2kg | |||
| Gross weight | 175±4kg | |||
| Attachment | Power cable | ×1 | ||
| Writing pen | ×1 | |||
| Pointer | ×1 | |||
| Wall mount | ×1 | |||
| Warranty Card | ×1 | |||
| Environmental factor | Operating temperature | 0°C~40°C | ||
| Operating humidity | ≤ 80%RH | |||
| Storage temperature | -10 ° C ~ 60 ° C | |||
| Storage humidity | 10%~80%RH | |||
| Altitude | Below 5000 meters | |||
Contact Us!
Related products
Related products
-

65 Inch Multi Touch Screen All In One Pc Interactive Flat Panel For Education Android Usb Oem Status School Series A Series
-

85 Inch Multi Touch Screen All In One Pc Interactive Flat Panel For Education Android Usb Oem Status School Series A Series
-

65 inch finger multi touch screen smart LCD display meeting room electronic digital interactive smart white board conference
-

12-200inch digital touch screen frameIR overlay LCD PFC iphone

